<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Future Outlook'</title>
		<description>Blog Entries tagged 'Future Outlook'</description>
		<link>http://tamerfahmi.com</link>
		<lastBuildDate>Mon, 21 May 2012 02:48:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Your financial health. Is it all it can be?</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Your-financial-health.-Is-it-all-it-can-be-.html</link>
			<description>With record high debt levels, Canadians are dedicating a greater percentage of their incomes&amp;nbsp;to servicing mortgages, car loans, and credit card debt despite generational low interest rates.&amp;nbsp;&amp;nbsp;As the cost of carrying debt continues to rise, families are foregoing education and retirement planning.&amp;nbsp;With the average mortgage spanning twenty to thirty years; it can often delay retirement, as most&amp;nbsp;people begin to save after the mortgage is paid.&lt;br /&gt;Is it possible to have you [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 01 Nov 2011 05:00:00 +0100</pubDate>
		<category>Homeowners Tips</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>Announcement</category>
		</item>
		<item>
			<title>CREA revises home sales forecast</title>
			<link>http://tamerfahmi.com/in-the-news/blog/CREA-revises-home-sales-forecast.html</link>
			<description>OTTAWA &amp;ndash; &amp;nbsp;The Canadian Real Estate Association (CREA) has revised its forecast for home sales activity via the Multiple Listing Service&amp;reg; (MLS&amp;reg;) Systems of Canadian real estate Boards and Associations for 2011 and 2012.Overall, sales activity and prices remained stronger than expected in the second quarter. Sales momentum was also better than expected heading into the third quarter. As a result, the 2011 national forecasts for sales activity and average price have been raised s [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Wed, 31 Aug 2011 05:00:00 +0100</pubDate>
		<category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Realtors predict slowing growth of home sales under tighter mortgage rules</title>
			<link>http://tamerfahmi.com/in-the-news/blog/BloRealtors-predict-slowing-growth-of-home-sales-under-tighter-mortgage-rulesg-title-click-to-edit-.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&amp;nbsp;March 15, 2011 Toronto Star Mary Gazze &lt;/p&gt;&lt;p&gt;The national average price for homes rose 8.8 per cent year-over-year in February, but a group of Canada's realtors suggest they might not stay at those levels for much longer as stricter mortgage rules come into effect. &lt;/p&gt;&lt;p&gt;The Canadian Real Estate Association said the national average price for a home rose to $365,192 in February, but that includes a record number of multimillion-dollar home sales in the Vancouver area that [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Wed, 16 Mar 2011 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Finance Minister announces new mortgage rules.</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Finance-Minister-announces-new-mortgage-rules..html</link>
			<description>  &lt;p&gt;Jim Flaherty, Minister of Finance, and Christian Paradis, Minister of Natural Resources, announced the following adjustments to the rules for government-backed insured mortgages to support the long-term stability of Canada's housing market.&lt;/p&gt;Reduce the maximum amortization period to 30 years from 35 years for new government-backed insured mortgages with loan-to-value ratios of more than 80 per cent. This will significantly reduce the total interest payments Canadian families make on thei [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 18 Jan 2011 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Market Activity</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
 <category>Announcement</category>
		</item>
		<item>
			<title>Canadian real estate market stronger than expected </title>
			<link>http://tamerfahmi.com/in-the-news/blog/Canadian-real-estate-market-stronger-than-expected-.html</link>
			<description>&amp;nbsp; &lt;p&gt;Low interest rates should continue to stabilize Canada's resale housing market but the average national price and sales volumes will likely decline from last year, the Canadian Real Estate Association said Friday.&lt;/p&gt;&lt;p&gt;&amp;quot;The hand off to 2011 for sales activity in the fourth quarter suggests that the continuation of low interest rates will further support the housing market,&amp;quot; said Gregory Klump, CREA's chief economist in a release Friday.&lt;/p&gt;&lt;p&gt;About 447,000 homes traded over  [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 14 Jan 2011 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Our housing market to side step U.S. style bubble.</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Our-housing-market-to-side-step-U.S.-style-bubble..html</link>
			<description>&amp;nbsp; &lt;p&gt;Toronto Star &lt;/p&gt;&lt;p&gt;By Mark Weisleder| Wed Dec 15 2010 &lt;/p&gt;&lt;p&gt;As Bank of Canada Governor Mark Carney tries to talk Canadians out of piling up too much debt, the comments have led to a lot of speculation about whether Canada faces a U.S.- style housing meltdown. &lt;/p&gt;&lt;p&gt;Nothing could be further from the truth. The factors that led to the US housing crisis were unique to their market. Next year should see strong growth in prices and sales, especially in the GTA, and I plan to write about  [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 17 Dec 2010 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
		</item>
		<item>
			<title>Most Ontarians confused about HST and resale homes</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Most-Ontarians-confused-about-HST-and-resale-homes.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;56% mistakenly believe HST applies to purchase price&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Toronto, Ontario, October 27, 2010 - An Ipsos Reid survey commissioned by the Ontario Real Estate Association (OREA) and released today reveals that fully 56 percent of Ontarians mistakenly believe that the new Harmonized Sales Tax (HST) applies to the full purchase price of a resale home. In fact the HST is only levied on the various transaction fees associated with the purchase of a home that has been previ [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Wed, 27 Oct 2010 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Duelling reports on housing </title>
			<link>http://tamerfahmi.com/in-the-news/blog/Duelling-reports-on-housing-.html</link>
			<description>&lt;p&gt;A U.S.-style housing crash is unlikely in Canada, says a study by the C.D. Howe Institute. &lt;/p&gt;&lt;p&gt;A decline in underwriting standards played an essential role in the American housing boom and subsequent bust. That has not been the case in Canada, says the study released Tuesday. &lt;/p&gt;&lt;p&gt;It comes on the heels of another study by the Canadian Centre for Policy Alternatives, which said the Canadian housing market is a bubble ready to burst. It also shows the debate that economists are having over [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Wed, 01 Sep 2010 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Market Activity</category>
 <category>Hearth  Home</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>How to find the perfect home</title>
			<link>http://tamerfahmi.com/in-the-news/blog/How-to-find-the-perfect-home.html</link>
			<description>&lt;p&gt;&lt;br /&gt;To help you find your perfect home, one of the questions to ask yourself is what kind of neighbourhood you want to live in.&lt;/p&gt;&lt;p&gt;Looking for a home can be an exciting and exhilarating experience. But before you start your search, you first need to figure out where you want to live and what your housing needs will be both now and in the future.&lt;/p&gt;&lt;p&gt;To help you find the home that's right for you, Canada Mortgage and Housing Corporation (CMHC) suggests you ask yourself the following que [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Tue, 17 Aug 2010 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Hearth  Home</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Demand and supply coming into balance in resale market</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Demand-and-supply-coming-into-balance-in-resale-market.html</link>
			<description>&amp;nbsp; &lt;p&gt;OTTAWA - March 15th, 2010 - With rising activity in Toronto offset by lower activity in Vancouver, the number of homes sold through the Multiple Listing Service&amp;reg; (MLS&amp;reg;) Systems of Canadian real estate Boards edged lower in February. In recent months, national sales activity has slowed while new listings continue to rise, resulting in a more balanced national resale housing market.&lt;/p&gt;&lt;p&gt;According to statistics released by The Canadian Real Estate Association (CREA), seasonally  [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 26 Mar 2010 05:00:00 +0100</pubDate>
		<category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Are Canadians better to go Fixed or Variable? BMO Mortgage Report</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Are-Canadians-better-to-go-Fixed-or-Variable-BMO-Mortgage-Report.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Every homebuyer faces the age-old question of whether to choose a fixed or variable rate mortgage. A new report by BMO's Economics Department provides valuable insights to help consumers make the right choice.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;quot;The question of whether to lock in to a longer-term fixed mortgage rate or stay in a variable rate has become an increasingly complex and important issue,&amp;quot; said Doug Porter, Deputy Chief Economist, BMO Capital Markets. &amp;quot;Short-term rates ar [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Ontario</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>MLS® home sales forecast revised</title>
			<link>http://tamerfahmi.com/in-the-news/blog/MLSA-home-sales-forecast-revised.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&amp;nbsp;Have you&amp;nbsp;noticed that the pace in the real estate market has regained&amp;nbsp;momentum lately? Well your observations are accurate, according to the latest REALTORLink&amp;reg;&amp;nbsp; News Release by the Canadian Real Estate Association&amp;nbsp;(CREA).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Mr. Dale Ripplinger&lt;/p&gt;&lt;img src=&quot;/images/65/dale_ripplinger08.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;2009/10 CREA President&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;right&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;lef [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 28 Aug 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>OREA Call for Action </title>
			<link>http://tamerfahmi.com/in-the-news/blog/OREA-Call-for-Action-65.html</link>
			<description>&amp;nbsp;We need your help. &lt;br /&gt;&lt;br /&gt;The Ontario Real Estate Association is urging the government of Ontario to avoid harmonizing the PST with the federal GST. &lt;br /&gt;&lt;br /&gt;As you know, Premier Dalton McGuinty and Finance Minister Dwight Duncan have been openly musing about the possibility of harmonizing the goods and services tax with the provincial sales tax. If that happens, it will result in thousands of dollars in additional costs for people buying resale homes and tens of thousands of dolla [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 20 Mar 2009 05:00:00 +0100</pubDate>
		<category>Ontario</category>
 <category>Government</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>State of the Burlington real estate market address</title>
			<link>http://tamerfahmi.com/in-the-news/blog/State-of-the-Burlington-real-estate-economy.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is clear that the real estate market has nationally shifted to a &quot;Buyers' Market&quot; a long overdue relief for many buyers who are looking to enter into the home ownership club.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While news releases are usually too generic in nature, it is most important that you analyze the specific market that you are considering to participate in.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Having primarily served the Burlington and surrounding area since 1989, at Hearth &amp;amp; Home we believe tha [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Mon, 19 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>Great news for 2009...REAL ESTATE IS ON SALE!</title>
			<link>http://tamerfahmi.com/in-the-news/blog/Great-news-for-2009...REAL-ESTATE-IS-ON-SALE-.html</link>
			<description>&amp;nbsp; &lt;p&gt;After a&amp;nbsp;good run&amp;nbsp;of a buoyant Sellers' real estate market the pendulum and power has just shifted to the Buyers' side!&lt;/p&gt;&lt;p&gt;If you are a first time Buyer it is a great time to negotiate your way into home ownership. Just like Boxing Day sales, the deals are better now than they have been through good economic times. So&amp;nbsp;instead of buying that big screen plasma TV, computer or new sofa, it's time to invest in a piece of real estate right now! The added bonus for you is th [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Thu, 08 Jan 2009 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Sales</category>
 <category>Market Activity</category>
 <category>Hamilton Real Estate</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>burlington real estate in 2009</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>CREA President comments on the Canadian real estate market</title>
			<link>http://tamerfahmi.com/in-the-news/blog/CREA-President-comments-on-Candian-real-estate-market.html</link>
			<description>&lt;br /&gt;&lt;p&gt;&lt;img style=&quot;text-align: left&quot; src=&quot;http://ptimages.realtorlink.ca/imageserver/plumtree/portal/custom/publish/the_canadian_real_estate_association/crea_community/crea_board_of_directors/images/calvin_lindberg08.jpg&quot; border=&quot;2&quot; alt=&quot;Calvin Lindberg - 2008 CREA President&quot; title=&quot;Calvin Lindberg - 2008 CREA President&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;86&quot; height=&quot;110&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;text-align: center&quot;&gt;Cal Lindberg&lt;/p&gt;&lt;p style=&quot;text-align: left&quot;&gt;The President of The Canadian Real Estate Associa [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Sun, 26 Oct 2008 05:00:00 +0100</pubDate>
		<category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
 <category>Burlington Real Estate</category>
		</item>
		<item>
			<title>New MLS® residential listing levels reach new heights in July </title>
			<link>http://tamerfahmi.com/in-the-news/blog/New-MLSA-residential-listing-levels-reach-new-heights-in-July-.html</link>
			<description>&lt;p&gt;OTTAWA - August 29th, 2008 - The number of new listings of homes for sale on the Multiple Listing Service&amp;reg; (MLS&amp;reg;) of all real estate Boards in Canada set a new record in July 2008, according to MLS&amp;reg; statistics released by The Canadian Real Estate Association (CREA).&lt;/p&gt;&lt;p&gt;New MLS&amp;reg; residential listings numbered 80,147 units in July 2008, up 1.4 per cent from the previous month and 0.5 per cent above the previous record set in May 2008. This is the first time in any month that n [...]</description>
			<author>admin@tamerfahmi.com</author>
			<pubDate>Fri, 05 Sep 2008 05:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
		</item>
		<item>
			<title>CREA Real Estate Economic Outlook - 2008</title>
			<link>http://tamerfahmi.com/in-the-news/blog/CREA-Real-Estate-Economic-Outlook---2008.html</link>
			<description>&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Read this recent message sent by Ms. Ann Bosley, 2007 CREA President, to all Canadian Real Estate boards and Associations;&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Click here here for full report and statistics&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;January 23, 2008&lt;/p&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;Attn: Boards and Associations&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;left&quot;&gt;The Canadian Real Estate Association today issued the attached news release to provide a dose of &quot;economic reality&quot; about the housing market in Canada. Events of the past week, in [...]</description>
			<pubDate>Sun, 27 Jan 2008 05:00:00 +0100</pubDate>
		<category>Market Activity</category>
 <category>Future Outlook</category>
 <category>Economy</category>
 <category>CREA  Canadian Real Estate Association</category>
		</item>
	</channel>
</rss>
